Offenders: Electronic Tagging
The question
To ask the Secretary of State for Justice, what information his Department holds on how many individuals in each police force area are subject to electronic monitoring, broken down by licence, community order, suspended sentence order and bail requirement.
Answered by Ministry of Justice
Data on the total number of individuals assigned with electronic monitoring (EM) equipment by cohort as at 30 June 2026 can be found in the department’s latest published statistics on EM : Electronic Monitoring Statistics Publication, June 2026 - GOV.UK.
A further breakdown of this data by police force area has been provided in Table 1 below. This is derived from the same underlying data and constitutes a subset of the published statistics as at 30 June 2026 (linked above).
Table 1: Number of individuals assigned with EM equipment by region and cohort, 30 June 2026
Month | Police Force Area | Court Bail | Court Sentence | Immigration | Post Release | TOTAL |
30/06/2026 | Avon and Somerset | 120 | 130 | 70 | 280 | 600 |
30/06/2026 | Bedfordshire | 180 | 50 | 70 | 150 | 450 |
30/06/2026 | Cambridgeshire | 80 | 50 | 60 | 130 | 320 |
30/06/2026 | Cheshire | 80 | 90 | 20 | 220 | 410 |
30/06/2026 | Cleveland | 80 | 70 | 30 | 140 | 320 |
30/06/2026 | Cumbria | 30 | 60 | 10 | 100 | 200 |
30/06/2026 | Derbyshire | 90 | 60 | 40 | 220 | 410 |
30/06/2026 | Devon & Cornwall | 100 | 90 | 40 | 190 | 420 |
30/06/2026 | Dorset | 60 | 30 | 20 | 100 | 210 |
30/06/2026 | Durham | 80 | 30 | 10 | 150 | 270 |
30/06/2026 | Dyfed-Powys | 30 | 40 | 10 | 60 | 140 |
30/06/2026 | Essex | 370 | 140 | 100 | 380 | 990 |
30/06/2026 | Gloucestershire | 20 | 50 | 30 | 70 | 170 |
30/06/2026 | Greater Manchester | 660 | 180 | 240 | 650 | 1,730 |
30/06/2026 | Gwent | 50 | 50 | 10 | 140 | 250 |
30/06/2026 | Hampshire | 250 | 100 | 70 | 230 | 650 |
30/06/2026 | Hertfordshire | 120 | 50 | 50 | 140 | 360 |
30/06/2026 | Humberside | 80 | 60 | 40 | 180 | 360 |
30/06/2026 | Kent | 350 | 170 | 90 | 340 | 950 |
30/06/2026 | Lancashire | 300 | 150 | 80 | 440 | 970 |
30/06/2026 | Leicestershire | 100 | 30 | 80 | 150 | 360 |
30/06/2026 | Lincolnshire | 40 | 30 | 30 | 100 | 200 |
30/06/2026 | London, City of | - | - | - | - | - |
30/06/2026 | Merseyside | 160 | 130 | 70 | 540 | 900 |
30/06/2026 | Metropolitan Police | 2,470 | 570 | 1,070 | 1,300 | 5,410 |
30/06/2026 | Norfolk | 120 | 60 | 40 | 80 | 300 |
30/06/2026 | North Wales | 20 | 130 | 10 | 170 | 330 |
30/06/2026 | North Yorkshire | 30 | 40 | - | 70 | 140 |
30/06/2026 | Northamptonshire | 100 | 50 | 60 | 120 | 330 |
30/06/2026 | Northern Ireland | - | - | 50 | - | 50 |
30/06/2026 | Northumbria | 200 | 70 | 40 | 240 | 550 |
30/06/2026 | Nottinghamshire | 160 | 60 | 70 | 330 | 620 |
30/06/2026 | Scotland | - | - | 120 | - | 120 |
30/06/2026 | South Wales | 110 | 100 | 50 | 370 | 630 |
30/06/2026 | South Yorkshire | 150 | 50 | 100 | 210 | 510 |
30/06/2026 | Staffordshire | 170 | 60 | 40 | 220 | 490 |
30/06/2026 | Suffolk | 50 | 70 | 20 | 100 | 240 |
30/06/2026 | Surrey | 120 | 50 | 30 | 100 | 300 |
30/06/2026 | Sussex | 140 | 80 | 60 | 170 | 450 |
30/06/2026 | Thames Valley | 240 | 160 | 140 | 360 | 900 |
30/06/2026 | Warwickshire | 50 | 20 | 20 | 110 | 200 |
30/06/2026 | West Mercia | 140 | 70 | 30 | 150 | 390 |
30/06/2026 | West Midlands | 850 | 190 | 270 | 940 | 2,250 |
30/06/2026 | West Yorkshire | 370 | 180 | 170 | 470 | 1,190 |
30/06/2026 | Wiltshire | 40 | 30 | 20 | 60 | 150 |
30/06/2026 | Unknown | 60 | 40 | 370 | 190 | 660 |
Table notes:
All figures have been rounded to the nearest 10. Where a figure is 0, or is rounded to 0, this will be shown as "-". The total caseload is a total of the rounded cohort figures shown.
These figures are drawn from administrative data systems provided by contractors. Although care is taken when processing and analysing the returns, the detail collected is subject to the inaccuracies inherent in individual-level administrative data.
The "Unknown" region reflects the small proportion of individuals in the caseload who do not have recorded location data.
Figures exclude special orders.
The "Total" column reflects total counts across the cohorts. Due to rounding, the total counts for each cohort across the regions may differ slightly from the total counts nationally for that cohort.
Further information on counting rules and methodology can be found in the linked statistical publication.
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →